| CLASSEMENT GENERAL (TOP 10) | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. COM | 80 837 672 | 82 014 663 | +1% | - | ||
| 2. DE (Allemagne) | 12 810 963 | 13 052 952 | +2% | 15.84 | ||
| 3. CN (Chine) | 13 594 604 | 12 545 509 | -8% | 0.90 | ||
| 4. NET | 12 260 220 | 12 422 642 | +1% | - | ||
| 5. UK (Royaume-Uni) | 7 626 221 | 7 826 095 | +3% | 15.62 | ||
| 6. ORG | 7 642 730 | 7 790 978 | +2% | - | ||
| 7. INFO | 5 181 968 | 5 237 831 | +1% | - | ||
| 8. NL (Pays-Bas) | 3 403 482 | 3 509 132 | +3% | 21.48 | ||
| 9. EU (Europe) | 2 966 132 | 2 983 493 | +1% | 0.41 | ||
| 10. RU (Russie) | 2 110 817 | 2 312 743 | +10% | 1.63 | ||
| GENERIQUES | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. COM | 80 837 672 | 82 014 663 | +1% | - | ||
| 2. NET | 12 260 220 | 12 422 642 | +1% | - | ||
| 3. ORG | 7 642 730 | 7 790 978 | +2% | - | ||
| 4. INFO | 5 181 968 | 5 237 831 | +1% | - | ||
| 5. BIZ | 2 033 741 | 2 036 301 | - | - | ||
| MONDE | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. DE (Allemagne) | 12 810 963 | 13 052 952 | +2% | 15.84 | ||
| 2. CN (Chine) | 13 594 604 | 12 545 509 | -8% | 0.90 | ||
| 3. UK (Royaume-Uni) | 7 626 221 | 7 826 095 | +3% | 15.62 | ||
| 4. NL (Pays-Bas) | 3 403 482 | 3 509 132 | +3% | 21.48 | ||
| 5. EU (Europe) | 2 966 132 | 2 983 493 | +1% | 0.41 | ||
| EUROPE | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. DE (Allemagne) | 12 810 963 | 13 052 952 | +2% | 15.84 | ||
| 2. UK (Royaume-Uni) | 7 626 221 | 7 826 095 | +3% | 15.62 | ||
| 3. NL (Pays-Bas) | 3 403 482 | 3 509 132 | +3% | 21.48 | ||
| 4. EU (Europe) | 2 966 132 | 2 983 493 | +1% | 0.41 | ||
| 5. RU (Russie) | 2 110 817 | 2 312 743 | +10% | 1.63 | ||
| ASIE | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. CN (Chine) | 13 594 604 | 12 545 509 | -8% | 0.90 | ||
| 2. JP (Japon) | 1 090 476 | 1 111 289 | +2% | 0.87 | ||
| 3. KR (Corée) | 1 000 857 | 1 043 009 | +4% | 2.14 | ||
| 4. IN (Inde) | 500 000 | 510 000 | +2% | 0.05 | ||
| 5. TW (Taïwan) | 420 000 | 425 194 | +1% | - | ||
| AMERIQUE | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. AR (Argentine) | 1 815 000 | 1 850 000 | +2% | 4.63 | ||
| 2. BR (Brésil) | 1 687 462 | 1 809 671 | +7% | 0.97 | ||
| 3. US (Etats-Unis) | 1 622 596 | 1 634 332 | +1% | 0.54 | ||
| 4. CA (Canada) | 1 212 375 | 1 259 899 | +4% | 3.83 | ||
| 5. MX (Mexique) | 290 820 | 353 668 | +22% | 0.33 | ||
| OCEANIE | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. TK (îles Tokelu) | 1 950 000 | 1 970 000 | +1% | 98500.00 | ||
| 2. AU (Australie) | 1 345 462 | 1 470 568 | +9% | 6.88 | ||
| 3. NZ (Nouvelle Zélande) | 355 779 | 366 031 | +3% | 8.98 | ||
| CLASSEMENT NON EXHAUSTIF | ||||||
| Extension | Juin 2009 | Sept. 2009 | Progression | Nb noms pour 100 habitants | ||
| 1. COM | 80 837 672 | 82 014 663 | +1% | - | ||
| 2. DE (Allemagne) | 12 810 963 | 13 052 952 | +2% | 15.84 | ||
| 3. CN (Chine) | 13 594 604 | 12 545 509 | -8% | 0.90 | ||
| 4. NET | 12 260 220 | 12 422 642 | +1% | - | ||
| 5. UK (Royaume-Uni) | 7 626 221 | 7 826 095 | +3% | 15.62 | ||
| 6. ORG | 7 642 730 | 7 790 978 | +2% | - | ||
| 7. INFO | 5 181 968 | 5 237 831 | +1% | - | ||
| 8. NL (Pays-Bas) | 3 403 482 | 3 509 132 | +3% | 21.48 | ||
| 9. EU (Europe) | 2 966 132 | 2 983 493 | +1% | 0.41 | ||
| 10. RU (Russie) | 2 110 817 | 2 312 743 | +10% | 1.63 | ||
| 11. BIZ | 2 033 741 | 2 036 301 | - | - | ||
| 12. TK (îles Tokelu) | 1 950 000 | 1 970 000 | +1% | 98500.00 | ||
| 13. AR (Argentine) | 1 815 000 | 1 850 000 | +2% | 4.63 | ||
| 14. BR (Brésil) | 1 687 462 | 1 809 671 | +7% | 0.97 | ||
| 15. IT (Italie) | 1 700 021 | 1 720 367 | +1% | 2.91 | ||
| 16. US (Etats-Unis) | 1 622 596 | 1 634 332 | +1% | 0.54 | ||
| 17. PL (Pologne) | 1 410 091 | 1 534 861 | +9% | 4.03 | ||
| 18. FR (France) | 1 434 021 | 1 497 987 | +4% | 2.32 | ||
| 19. AU (Australie) | 1 345 462 | 1 470 568 | +9% | 6.88 | ||
| 20. CH (Suisse) | 1 278 125 | 1 308 595 | +2% | 17.24 | ||
| 21. MOBI (Tel.portable) | 1 210 000 | 1 300 000 | +7% | - | ||
| 22. CA (Canada) | 1 212 375 | 1 259 899 | +4% | 3.83 | ||
| 23. ES (Espagne) | 1 144 575 | 1 220 459 | +7% | 2.71 | ||
| 24. JP (Japon) | 1 090 476 | 1 111 289 | +2% | 0.87 | ||
| 25. KR (Corée) | 1 000 857 | 1 043 009 | +4% | 2.14 | ||
| 26. DK (Danemark) | 1 001 039 | 1 005 000 | - | 18.44 | ||
| 27. BE (Belgique) | 915 236 | 941 479 | +3% | 8.99 | ||
| 28. SE (Suède) | 878 129 | 894 720 | +2% | 9.89 | ||
| 29. AT (Autriche) | 863 382 | 876 076 | +1% | 10.69 | ||
| 30. CZ (Republique Tchèque) | 560 561 | 591 175 | +5% | 5.78 | ||
| 31. IN (Inde) | 500 000 | 510 000 | +2% | 0.05 | ||
| 32. HU (Hongrie) | 445 000 | 450 000 | +1% | 4.51 | ||
| 33. NO (Norvège) | 433 793 | 439 462 | +1% | 9.53 | ||
| 34. TW (Taïwan) | 420 000 | 425 194 | +1% | - | ||
| 35. NZ (Nouvelle Zélande) | 355 779 | 366 031 | +3% | 8.98 | ||
| 36. MX (Mexique) | 290 820 | 353 668 | +22% | 0.33 | ||
| 37. PT (Portugal) | 300 000 | 314 000 | +5% | 2.96 | ||
| 38. CL (Chilie) | 245 583 | 256 965 | +5% | 1.59 | ||
| 39. FI (Finlande) | 193 000 | 200 000 | +4% | 3.82 | ||
| 40. HK (Hong-Kong) | 176 167 | 178 306 | +1% | 2.38 | ||
| 41. TR (Turquie) | 129 144 | 133 363 | +3% | 0.19 | ||
Les livraisons de gaz russe vers la Bulgarie, la Grèce, la Turquie et la Macédoine ont été arrêtées dans la nuit de lundi à mardi, a annoncé mardi matin le ministère bulgare de l’Economie et l’Energie.
« Les livraisons de gaz naturel à la frontière bulgaro-roumaine pour Bulgargaz destinées tant au marché bulgare qu’au transit vers la Grèce, la Turquie et la Macédoine, ont été arrêtées à 03H30 (01H30 GMT) mardi », a indiqué le ministère dans un communiqué.
Le Conseil de sécurité auprès du ministère a été convoqué pour prendre des mesures en vue de prévenir des accidents industriels, précise le ministère.
Cet arrêt des livraisons fait suite au conflit sur les prix entre le fournisseur russe, Gazprom, et l’Ukraine, premier pays de transit du gaz russe.
Tags:2009, accident, Buzz, Gazprom, Lundi, mesures, Sécu, Turquie